3-4 unit PLAZA. Situated on a corner location w/ large rear parking in addition to street parking. Approx 9300 SQ FT LEASABLE area. Newer frt facade 2019. Currently set up as 3-separate units (3905/3907/3911), each unit has front and rear entrance. The plaza is fully leased on a net basis making for an attractive investment. Unit 3911 features 3050 SQFT retail/show rm/office w/ 1750 rear shop w/ high ceiling and grade roll up loading door. Addt'l rent estimated to be $5.00/SQ FT for 2024. (id:13843)
| MLS # | 26006560 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 178 |
| Listing Provided By | REAL BROKER ONTARIO LTD | MHMD HASSOUN |
| Zoning | CD2.1 |
|---|
| Cooling | Air Conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Corner Site, Visual exposure |
|---|
| Tax Year | 2024 |
|---|
| Province | ON |
|---|---|
| City | Windsor |
| Postal Code | N8W1J4 |
| Listing VS Median (in N8W1J4) | |
Price: $1,650,000 low | high Med: $0 On site: 178 low | high Med: | |
| Province | ON |
|---|---|
| City | Windsor |
| Postal Code | N8W1J4 |
| Listing VS Median (in N8W1J4) | |
Price: $1,650,000 low | high Med: $0 On site: 178 low | high Med: | |