. (id:13843)
| MLS # | 202604663 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 192 |
| Listing Provided By | Royal LePage Truro Real Estate | Hugh MacIsaac |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,638 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 35.00 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Forced air, Electric, Wood, Ductless, Furnace |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher |
| Fireplace Yes / No | No |
| Accessibility Features | 5ft min Kitchen Turning Radius |
|---|
| Parking Features | Gravel |
|---|
| Utilities | Electricity, Cable, Telephone, DSL* |
|---|---|
| Sewer | Septic System |
| Water Source | Drilled Well |
| Tax Year | 2026 |
|---|
| Province | NS |
|---|---|
| City | St Andrew's |
| Postal Code | B2G2L4 |
| Listing VS Median (in B2G2L4) | |
Price: $399,000 low | high Med: $399,000 sqft: 1,638 low | high Med: 1,638 $ / sqft: $244 low | high Med: $244 On site: 192 low | high Med: 192 | |
| Province | NS |
|---|---|
| City | St Andrew's |
| Postal Code | B2G2L4 |
| Listing VS Median (in B2G2L4) | |
Price: $399,000 low | high Med: $399,000 sqft: 1,638 low | high Med: 1,638 $ / sqft: $244 low | high Med: $244 On site: 192 low | high Med: 192 | |