Approved 43-unit stacked townhouse development opportunity in one of Niagara Falls' fastest-growing corridors. Designed across three multi-level buildings, this project delivers a modern mix of lower, ground, and upper-level units crafted for today's demand for attainable, efficient living. Situated in a prime location with easy access to the QEW, it is within minutes of major retail hubs (Costco, Walmart, Niagara Square), schools, parks, and the main tourism core. This site presents a rare opportunity to skip major planning and design milestones. With permits nearly in place, you will be breaking ground in no time! (id:13843)
| MLS # | X13698066 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 35 |
| Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | Eva Alhaddad |
| SQ Feet | 45,811 |
|---|---|
| Zoning | R4 |
| Fireplace Yes / No | No |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 2322 |
|---|
| Province | ON |
|---|---|
| City | Niagara Falls (Arad/Fallsview) |
| Postal Code | L2G3E5 |
| Listing VS Median (in L2G3E5) | |
Price: $2,899,000 low | high Med: $2,899,000 sqft: 45,811 low | high Med: 45,811 $ / sqft: $63 low | high Med: $63 On site: 35 low | high Med: 35 | |
| Province | ON |
|---|---|
| City | Niagara Falls (Arad/Fallsview) |
| Postal Code | L2G3E5 |
| Listing VS Median (in L2G3E5) | |
Price: $2,899,000 low | high Med: $2,899,000 sqft: 45,811 low | high Med: 45,811 $ / sqft: $63 low | high Med: $63 On site: 35 low | high Med: 35 | |