THE ''MARCHE DU VILLAGE'' IS THE ONLY GROCERY AND LIQUOR STORE IN CLAIR, NB. THIS SUPERMARKET HAS BEEN THERE SINCE THE SIXTIES. THEY ARE OPEN 7 DAYS A WEEK AND HAVE EVERYTHING YOU NEED IN FOOD AND IN ALCOOL PRODUCTS NB LIQUOR. THIS COMMERCIAL PROPERTY IS ON 32,000 SQUARE FEET OF LAND AND APPROX. 25 PARKING SPACES. UPSTAIRS, YOU CAN FIND 2 RESIDENTIAL APARTMENTS, ONE HAS 2 BEDROOMS AND THE OTHER 3 BEDROOMS. BUSINESS OPPORTUNITY !! (id:13843)
| MLS # | NB135418 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 1964 |
| Days On Site | 189 |
| Listing Provided By | Keller Williams Capital Realty | Louise Carrier |
| SQ Feet | 9,884 |
|---|---|
| Acreage | 0.72 |
| Heating | Baseboard heaters, Other |
|---|---|
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Level lot, Visual exposure |
| Tax Annual Amount | 9660 |
|---|
| Province | NB |
|---|---|
| City | Clair |
| Postal Code | E7A2H1 |
| Listing VS Median (in E7A2H1) | |
Price: $499,900 low | high Med: $499,900 sqft: 9,884 low | high Med: 9,884 $ / sqft: $51 low | high Med: $51 On site: 189 low | high Med: 189 | |
| Province | NB |
|---|---|
| City | Clair |
| Postal Code | E7A2H1 |
| Listing VS Median (in E7A2H1) | |
Price: $499,900 low | high Med: $499,900 sqft: 9,884 low | high Med: 9,884 $ / sqft: $51 low | high Med: $51 On site: 189 low | high Med: 189 | |