Fantastic Location !! North end Niagara, end unit townhouse condo. Main floor features sunken living room with patio doors out to private patio, dining room, 2pc bath and kitchen. Upstairs is 3 bedrooms and full 4 pc bath. Finished basement. Close to all amenities, parks, schools and shopping. Ready for your touches - priced to go !!! (id:13843)
| MLS # | X13689982 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $370 |
| Status | Active |
| Days On Site | 80 |
| Listing Provided By | STICKS & BRICKS REALTY LTD. | Samantha O'Neill Bieber |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water meter |
| Fireplace Yes / No | No |
| Parking Features | No Garage |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2257 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Niagara Falls (Church's Lane) |
| Postal Code | L2J3W3 |
| Listing VS Median (in L2J3W3) | |
Price: $359,900 low | high Med: $359,900 sqft: 1,000 low | high Med: 1,000 $ / sqft: $360 low | high Med: $360 On site: 80 low | high Med: 80 | |
| Province | ON |
|---|---|
| City | Niagara Falls (Church's Lane) |
| Postal Code | L2J3W3 |
| Listing VS Median (in L2J3W3) | |
Price: $359,900 low | high Med: $359,900 sqft: 1,000 low | high Med: 1,000 $ / sqft: $360 low | high Med: $360 On site: 80 low | high Med: 80 | |