Residential TRI-PLEX, w/ CF-2 Zoning (Community Facility ZONE) Many Acceptable Uses! Including: Place of Worship, Private School, Nursery School, Care Homes, Municipal Office and more! Almost 3000sqft Main Building, Large Detached Dbl Garage, Separate Detached Additional Office or Living Space (800sqft), positioned on 1.23 ACRE lot! Close to HWY7 and the Town Of Marmora. (id:13843)
| MLS # | X14111916 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | RE/MAX WEST REALTY INC. | FRANK LEO |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,500 |
| Garage | 12 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | CF-2 |
| Heating | Forced air, Natural gas |
|---|---|
| Fireplace Yes / No | No |
| Foundation Details | Block |
|---|
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 12 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2643 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Marmora and Lake (Marmora Ward) |
| Postal Code | K0K2M0 |
| Listing VS Median (in K0K2M0) | |
Price: $699,000 low | high Med: $569,900 sqft: 2,500 low | high Med: 900 $ / sqft: $280 low | high Med: $666 On site: 13 low | high Med: 77 | |
| Province | ON |
|---|---|
| City | Marmora and Lake (Marmora Ward) |
| Postal Code | K0K2M0 |
| Listing VS Median (in K0K2M0) | |
Price: $699,000 low | high Med: $569,900 sqft: 2,500 low | high Med: 900 $ / sqft: $280 low | high Med: $666 On site: 13 low | high Med: 77 | |