New ListingGreat opportunity for investment or own use amazing Commercial Condo Unit located at "World on Yonge" Ground Floor. Street Front Corner Unit just next to the condo main entrance-high traffic, Famous Multi-Complex. Vacant, Good Income Property Or For Own Use Doctor's Clinic, Professional Office, Dentist, Hair/Beauty Salon, Spa, Retail. & Etc. (id:13843)
| MLS # | N14145312 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | MANUEL CHOI |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 918 |
| Zoning | COMMERCIAL |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Features | Underground |
|---|
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 9050.59 |
|---|
| Province | ON |
|---|---|
| City | Markham (Thornhill) |
| Postal Code | L3T0C8 |
| Listing VS Median (in L3T0C8) | |
Price: $799,000 low | high Med: $508,944 sqft: 918 low | high Med: 600 $ / sqft: $870 low | high Med: $848 On site: 2 low | high Med: 38.5 | |
| Province | ON |
|---|---|
| City | Markham (Thornhill) |
| Postal Code | L3T0C8 |
| Listing VS Median (in L3T0C8) | |
Price: $799,000 low | high Med: $508,944 sqft: 918 low | high Med: 600 $ / sqft: $870 low | high Med: $848 On site: 2 low | high Med: 38.5 | |