New ListingCentrally located main floor condo with patio door to your private patio. No stairs or elevator to deal with. Open Concept living and dining rooms, updated kitchen with stainless steel appliances. Freshly painted. In-suite storage room, exclusive parking just steps from your back door, shared laundry room down the hall and swimming pool onsite. Close to all amenities. Vacant, offers welcome anytime. (id:13843)
| MLS # | X14145438 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $500 |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | JOE FORSYTHE |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Cooling | Wall unit |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | Refrigerator, Stove |
| Fireplace Yes / No | No |
| Parking Features | No Garage |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2336.54 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Kingston (East Gardiners Rd) |
| Postal Code | K7M8J4 |
| Listing VS Median (in K7M8J4) | |
Price: $319,900 low | high Med: $322,400 sqft: 800 low | high Med: 800 $ / sqft: $400 low | high Med: $403 On site: 1 low | high Med: 53 | |
| Province | ON |
|---|---|
| City | Kingston (East Gardiners Rd) |
| Postal Code | K7M8J4 |
| Listing VS Median (in K7M8J4) | |
Price: $319,900 low | high Med: $322,400 sqft: 800 low | high Med: 800 $ / sqft: $400 low | high Med: $403 On site: 1 low | high Med: 53 | |