New ListingWelcome to this lovely, ground-floor home in the heart of Port Coquitlam. This spacious 2-bedroom, 1-bathroom condo has a good layout and plenty of comfort. Your new home is located in close proximity to shopping, schools, parks, the recreation centre and the WCE. This is an incredibly convenient place to call home. Whether you're a first-time buyer, downsizer or an investor, this home offers an excellent combination of space, location and value. Sagewood provides a fantastic opportunity in a highly walkable neighbourhood! (id:13843)
| MLS # | R3166157 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $397 |
| Status | Active |
| Year | 1996 |
| Days On Site | 6 |
| Listing Provided By | Macdonald Realty | Nicholas Chabros |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 823 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1783.28 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Port Coquitlam |
| Postal Code | V3C1X4 |
| Listing VS Median (in V3C1X4) | |
Price: $445,000 low | high Med: $445,000 sqft: 823 low | high Med: 823 $ / sqft: $541 low | high Med: $541 On site: 6 low | high Med: 6 | |
| Province | BC |
|---|---|
| City | Port Coquitlam |
| Postal Code | V3C1X4 |
| Listing VS Median (in V3C1X4) | |
Price: $445,000 low | high Med: $445,000 sqft: 823 low | high Med: 823 $ / sqft: $541 low | high Med: $541 On site: 6 low | high Med: 6 | |