MAIN FLOOR: Welcome To 1083 Birchmount Road! This Fully Renovated 3-Bedroom Residence Features A Bright, Open-Concept Living And Dining Area With New Flooring, Crown Moulding And Pot Lights. The Brand-New Kitchen Offers New Countertops, A Full-Height Backsplash, Ample Cabinetry And Stainless Steel Appliances. The Spa-Inspired Bathroom Features Floor-To-Ceiling Tile, A Frameless Glass Shower And A Multi-Jet Rainfall Shower System. Additional Features Include A Powder Room And Private Laundry-No Sharing. Exterior Upgrades Include A New Interlock Driveway And Backyard Patio, New Exterior Doors, A New Garage Door, A Large Covered Front Porch, An Attached Garage And A Fenced Backyard. Conveniently Located Near Birchmount And Eglinton, Close To Schools, Parks, Shopping And Transit. The Basement Is Also Available For Lease At An Additional Monthly Cost. (id:13843)
| MLS # | E13701002 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 33 |
| Listing Provided By | HOMELIFE/CHAMPIONS REALTY INC. | PRAVIN RAJALINGAM |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Garage | 1 |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Foundation Details | Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 1 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Toronto (Ionview) |
| Postal Code | M1K1S6 |
| Listing VS Median (in M1K1S6) | |
Price: $3,299 low | high Med: $3,299 sqft: 700 low | high Med: 700 $ / sqft: $5 low | high Med: $5 On site: 33 low | high Med: 33 | |
| Province | ON |
|---|---|
| City | Toronto (Ionview) |
| Postal Code | M1K1S6 |
| Listing VS Median (in M1K1S6) | |
Price: $3,299 low | high Med: $3,299 sqft: 700 low | high Med: 700 $ / sqft: $5 low | high Med: $5 On site: 33 low | high Med: 33 | |