New ListingCute as a button and full of country charm! If you've been dreaming of a simpler way of life, this little gem might be exactly what you've been waiting for! Thoughtfully updated throughout within the last 5 years, this cozy 2-bedroom, 1-bathroom home offers the perfect blend of comfort, character, and easy living. The inviting kitchen features beautiful solid wood cabinetry and granite countertops, adding a touch of quality and warmth to this charming home. But the magic doesn't stop indoors! Step outside and embrace the country lifestyle with a massive garden just waiting for your green thumb, a barn where you can raise your own chickens, and an apple tree right in your own backyard. Newly planted raspberries promise sweet rewards in the summers to come! Imagine gathering fresh eggs in the morning, picking vegetables from your garden, and enjoying the satisfaction of growing your own food. Whether you're looking to downsize, escape the hustle and bustle, or simply enjoy a more self-sufficient, organic lifestyle, this property offers the opportunity to slow down and appreciate life's little pleasures. Less stress, more fresh air, and the simple joys of country living. What more could you need? Come take a look and fall in love with the possibilities! (id:13843)
| MLS # | X14140902 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | Royal LePage ProAlliance Realty | Diana Cassidy-Bush |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RR |
| Cooling | None |
|---|---|
| Heating | Forced air, Propane |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Irregular lot size, Open space, Flat site |
| Foundation Details | Block, Slab, Wood/Piers |
| Parking Features | No Garage |
|---|---|
| Parking Total | 8 |
| Utilities | Electricity, Cable |
|---|---|
| Sewer | Septic System |
| Water Source | Drilled Well |
| Tax Annual Amount | 1963.85 |
|---|
| Province | ON |
|---|---|
| City | Tweed (Elzevir (Twp)) |
| Postal Code | K0K3J0 |
| Listing VS Median (in K0K3J0) | |
Price: $364,000 low | high Med: $531,400 sqft: 700 low | high Med: 1,350 $ / sqft: $520 low | high Med: $518 On site: 2 low | high Med: 38.5 | |
| Province | ON |
|---|---|
| City | Tweed (Elzevir (Twp)) |
| Postal Code | K0K3J0 |
| Listing VS Median (in K0K3J0) | |
Price: $364,000 low | high Med: $531,400 sqft: 700 low | high Med: 1,350 $ / sqft: $520 low | high Med: $518 On site: 2 low | high Med: 38.5 | |