New ListingWelcome to 1090 Dianne Avenue, a beautifully updated freehold townhouse in the heart of Clarence-Rockland with no condo fees. Recently installed luxury vinyl flooring runs through the main and lower levels, carried down matching custom stairs to the finished basement. Tile accents the foyer and the main floor powder room, which was recently renovated. Popcorn ceilings have been removed, and the home has been painted throughout the main living spaces. The kitchen features stainless steel LG appliances about three years old, including a smart stove, dishwasher, washer and dryer, plus a matching series fridge. Upstairs, the primary bedroom is a cozy retreat with an electric fireplace and a smart in-wall LG air conditioner. You'll find 3 bedrooms and 3 bathrooms, with a 4-piece upstairs, a 3-piece in the basement and a 2-piece on the main floor. Out back, the private fenced yard offers a large wood deck and garden shed, perfect for summer evenings. Close to schools, parks, shops and restaurants, it's a great place to call home. One of the owners, Paul Dion, is a registered real estate salesperson with EXIT Results Realty, Brokerage, who is also the listing salesperson. In compliance with RECO requirements, all buyers will receive written disclosure on Form 161 and must acknowledge it before submitting an offer. Offers are subject to a 24-hour irrevocable period. (id:374)
| MLS # | X14142266 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | EXIT RESULTS REALTY | Paul Dion |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Cooling | Wall unit |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | Washer, Refrigerator, Water meter, Dishwasher, Stove, Dryer, Freezer, Garage door opener, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Carpet Free, Gazebo |
|---|---|
| Foundation Details | Concrete |
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3060.4 |
|---|
| Province | ON |
|---|---|
| City | Clarence-Rockland |
| Postal Code | K4K1G7 |
| Listing VS Median (in K4K1G7) | |
Price: $473,000 low | high Med: $473,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $430 low | high Med: $430 On site: 1 low | high Med: 1 | |
| Province | ON |
|---|---|
| City | Clarence-Rockland |
| Postal Code | K4K1G7 |
| Listing VS Median (in K4K1G7) | |
Price: $473,000 low | high Med: $473,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $430 low | high Med: $430 On site: 1 low | high Med: 1 | |