New ListingWelcome to this spacious home with PREMIUM CORNER LOT, NO HOUSE @ BACK, NO SIDEWALK !This Gorgeous Home has a great layout, open concept with separate living room ,dining room and family room room, kitchen & dining area filled with an abundance of natural light, 6 car parking, NO SIDEWALK. A Perfect Place for a Family. Kitchen W/Island and Pantry. Sun-Filled Primary Bedroom W/5 PC Ensuite and Walk-In Closet. 3 additional Generous Sized Bedrooms serviced. 2nd bedroom has attached 3pc washroom. 3rd & 4th Bedroom comes with a Jack/Jill 3PCwashroom. (id:13843)
| MLS # | N14140964 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | HOMELIFE/MIRACLE REALTY LTD | SANDEEP TOOR |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,500 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Window Coverings |
| Fireplace Yes / No | Yes |
| Foundation Details | Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Adjala-Tosorontio (Colgan) |
| Postal Code | L0G1W0 |
| Listing VS Median (in L0G1W0) | |
Price: $3,400 low | high Med: $983,950 sqft: 2,500 low | high Med: 2,300 $ / sqft: $1 low | high Med: $583 On site: 5 low | high Med: 9.5 | |
| Province | ON |
|---|---|
| City | Adjala-Tosorontio (Colgan) |
| Postal Code | L0G1W0 |
| Listing VS Median (in L0G1W0) | |
Price: $3,400 low | high Med: $983,950 sqft: 2,500 low | high Med: 2,300 $ / sqft: $1 low | high Med: $583 On site: 5 low | high Med: 9.5 | |