Custom built Bungalow on a premium .63 acre lot. Home is set well back from street along a long, paved driveway making for a for a very private setting. Main floor and a fully finished basement allows 2689 sq ft of living space. Well thought out floor plan with family living in mind. Open, sunny main floor with a central, granite countertop kitchen. Lots of countertop space and cupboards, breakfast bar and and window seat overlooking backyard. Combined with a dining area and walkout to backyard deck. Living room vaulted ceiling, gas fireplace, hardwood floors. 3 spacious bedrooms including a primary bedroom complete with 3 pc ensuite and walk in closet. Convenient main floor laundry with inside access to 2 car garage. Bright lower level family room and pool table sized rec room. Above grade windows for lots of natural light. Fireplace, wet bar, a 4th bedroom and 4 pc bath make ideal living space for multi generational families. A side entrance to home leading to lower level is ideal for a potential self contained in law suite. Fabulous backyard to enjoy with above ground pool and deck, patio area, hot tub, garden shed, fire ring and even a mini putting green. Great for family fun, relaxing or entertaining, Property is beside a large community quiet park. This home is well loved and maintained - you won't be disappointed! BRAND NEW furnace and A/C. Pool and attachments, hot tub new in 2022 (id:374)
| MLS # | N13862408 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 36 |
| Listing Provided By | ROYAL LEPAGE RCR REALTY | JENNY TAYLOR |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 8 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | All, Water softener, Hot Tub, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Lot Features | Irregular lot size |
|---|---|
| Foundation Details | Block |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 8 |
| Sewer | Septic System |
|---|---|
| Water Source | Municipal water, Community Water System |
| Tax Annual Amount | 4326 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Adjala-Tosorontio (Everett) |
| Postal Code | L0M1J0 |
| Listing VS Median (in L0M1J0) | |
Price: $1,085,000 low | high Med: $1,095,000 sqft: 1,100 low | high Med: 1,500 $ / sqft: $986 low | high Med: $730 On site: 36 low | high Med: 34 | |
| Province | ON |
|---|---|
| City | Adjala-Tosorontio (Everett) |
| Postal Code | L0M1J0 |
| Listing VS Median (in L0M1J0) | |
Price: $1,085,000 low | high Med: $1,095,000 sqft: 1,100 low | high Med: 1,500 $ / sqft: $986 low | high Med: $730 On site: 36 low | high Med: 34 | |