New ListingWelcome to this beautifully maintained 3 bedroom bungalow, ideally situated on over half an acre in the highly desirable community of Brookfield! Bright, warm, and inviting, this charming home offers a wonderful blend of comfort, space, and country charm. Step inside to an open and welcoming kitchen and dining area, perfect for everyday living and entertaining. The cozy living room features gleaming hardwood floors, while three comfortable bedrooms and a convenient 4-piece bathroom complete the main living space. Enjoy the outdoors from the lovely front deck, which wraps around the side of the home and provides the perfect spot to relax and take in the peaceful surroundings. Outside, the property continues to impress with mature trees, a spacious backyard, and a beautiful treed backdrop offering added privacy. A wood shed and detached workshop/garage provide excellent storage and functionality for hobbies, projects, or additional workspace. Located just minutes from the amenities in the heart of Brookfield, schools, Brookfield Golf Club and with convenient highway access for an easy commute to Halifax or Truro, this property offers the perfect combination of small-community living and accessibility. A wonderful opportunity to enjoy space, privacy, and comfortable bungalow living! (id:13843)
| MLS # | 202627249 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1964 |
| Days On Site | 3 |
| Listing Provided By | Coldwell Banker Open Door Realty Ltd. | Toni Kennedy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,215 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.57 |
| Cooling | Wall unit, Air Conditioned |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Radiant heat, Oil, Electric, Wood, Radiator, Hot Water, Ductless |
| Appliances | Washer, Refrigerator, Water softener, Stove, Dryer, Microwave Range Hood Combo |
| Fireplace Yes / No | No |
| Accessibility Features | 5ft min Kitchen Turning Radius, 32in min Entry Doorways, 32in min Hallways |
|---|---|
| Lot Features | Level, Sump Pump |
| Foundation Details | Poured Concrete |
| Parking Features | Detached Garage, Garage, Parking Space(s), Gravel |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Drilled Well |
| Province | NS |
|---|---|
| City | Brookfield |
| Postal Code | B0N1C0 |
| Listing VS Median (in B0N1C0) | |
Price: $369,000 low | high Med: $599,999 sqft: 1,215 low | high Med: 696 $ / sqft: $304 low | high Med: $862 On site: 3 low | high Med: 35 | |
| Province | NS |
|---|---|
| City | Brookfield |
| Postal Code | B0N1C0 |
| Listing VS Median (in B0N1C0) | |
Price: $369,000 low | high Med: $599,999 sqft: 1,215 low | high Med: 696 $ / sqft: $304 low | high Med: $862 On site: 3 low | high Med: 35 | |