New ListingSpacious detached home in a family-friendly neighbourhood in Sutton and Jackson's Point, offering over 2,500 sq. ft. of above-grade living space, 4 bedrooms, 3 bathrooms and a double-car garage. Backing onto greenspace, this bright and inviting home features 9-ft. main-floor ceilings, picturesque living room and a welcoming family room . The modern kitchen offers white cabinetry, quartz countertops, stainless steel appliances and an adjoining dining area with sliding doors to the backyard deck. Upstairs, four well-sized bedrooms include a spacious primary bedroom with a walk-in closet and a 4-piece ensuite. The property is just minutes from shops, restaurants, grocery stores, schools, parks and everyday amenities throughout Sutton and Jackson's Point, including Georgina Leisure Pool and the Sutton library. Enjoy nearby Lake Simcoe beaches, Jackson's Point Harbour and Sibbald Point Provincial Park, with year-round outdoor recreation throughout Georgina. Convenient access to Highway 48 and connections to Highway 404 for commuting. Basement is excluded from the lease. (id:13843)
| MLS # | N14137608 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | LPT REALTY | BELLA BAHADORI |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,500 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Garage door opener |
| Fireplace Yes / No | No |
| Lot Features | Sump Pump |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Georgina (Sutton & Jackson's Poi |
| Postal Code | L0E1R0 |
| Listing VS Median (in L0E1R0) | |
Price: $3,050 low | high Med: $699,000 sqft: 2,500 low | high Med: 1,850 $ / sqft: $1 low | high Med: $616 On site: 2 low | high Med: 41.5 | |
| Province | ON |
|---|---|
| City | Georgina (Sutton & Jackson's Poi |
| Postal Code | L0E1R0 |
| Listing VS Median (in L0E1R0) | |
Price: $3,050 low | high Med: $699,000 sqft: 2,500 low | high Med: 1,850 $ / sqft: $1 low | high Med: $616 On site: 2 low | high Med: 41.5 | |