Welcome to 1212-1216 Rae street, this side by side duplex has a lot of potential. Both units come with 3 bed and 1 bathroom. Lots of space for parking and easy access to the local commercial areas. (id:13843)
| MLS # | SK032033 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Status | Active |
| Year | 1946 |
| Days On Site | 173 |
| Listing Provided By | eXp Realty | Leo Liu |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 768 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.14 |
| Heating | Forced air, Natural gas |
|---|---|
| Appliances | Washer, Refrigerator, Stove, Dryer |
| Fireplace Yes / No | No |
| Parking Features | Parking Space(s) |
|---|
| Tax Annual Amount | 864 |
|---|---|
| Tax Year | 2025 |
| Province | SK |
|---|---|
| City | Regina |
| Postal Code | S4T2C2 |
| Listing VS Median (in S4T2C2) | |
Price: $89,000 low | high Med: $89,000 sqft: 768 low | high Med: 768 $ / sqft: $116 low | high Med: $116 On site: 173 low | high Med: 173 | |
| Province | SK |
|---|---|
| City | Regina |
| Postal Code | S4T2C2 |
| Listing VS Median (in S4T2C2) | |
Price: $89,000 low | high Med: $89,000 sqft: 768 low | high Med: 768 $ / sqft: $116 low | high Med: $116 On site: 173 low | high Med: 173 | |