Welcome to 1374 Everton St, a well located semi detached home in Pickering's desirable Liverpool community. This three bedroom, three bathroom home offers a functional layout with engineered hardwood flooring throughout the main and second floors. The open concept living and dining area provides a comfortable space for everyday living and entertaining, with a walk out to the backyard from the dining area, while the primary bedroom features a walk in closet that leads to a semi ensuite bathroom. The finished basement adds valuable additional living space with a spacious recreation room, separate bonus room, three piece bathroom and storage room. The attached one car garage and private driveway provide convenient parking for up to three vehicles. This home presents an opportunity for buyers looking to update and personalize the interior to suit their own style and preferences. Located in an established neighbourhood close to parks, schools, public transit, recreation facilities, shopping and the 401. A great opportunity to create a home that reflects your vision in a well established Pickering community. (id:374)
| MLS # | E13812814 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 44 |
| Listing Provided By | REALTY ONE GROUP REVEAL | ANNIE SHAW |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | No |
| Foundation Details | Unknown |
|---|---|
| Fencing | Fenced yard, Fully Fenced |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 5175 |
|---|
| Province | ON |
|---|---|
| City | Pickering (Liverpool) |
| Postal Code | L1V2T8 |
| Listing VS Median (in L1V2T8) | |
Price: $700,000 low | high Med: $700,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $467 low | high Med: $467 On site: 44 low | high Med: 44 | |
| Province | ON |
|---|---|
| City | Pickering (Liverpool) |
| Postal Code | L1V2T8 |
| Listing VS Median (in L1V2T8) | |
Price: $700,000 low | high Med: $700,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $467 low | high Med: $467 On site: 44 low | high Med: 44 | |