New ListingMagnifique bungalow offrant toutes les pièces principales sur un même étage, en plus d'un vaste sous-sol au potentiel remarquable. La propriété comprend trois chambres à coucher, parfait pour la famille! Située sur une rue tranquille de Saint-Gédéon-de-Beauce, cette propriété vous permet de profiter du calme d'un village accueillant tout en demeurant à proximité de Saint-Georges de Beauce et de ses nombreux services. Une belle occasion pour une famille, un premier acheteur ou pour ceux qui souhaitent aménager le sous-sol selon leurs besoins! (id:13843)
| MLS # | 16226627 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1975 |
| Days On Site | 3 |
| Listing Provided By | GROUPE SUTTON - 1608 | Juan-Michaël Gomez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,199 |
| Garage | 3 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.23 |
| Heating | Electric baseboard units, Electricity |
|---|---|
| Fireplace Yes / No | No |
| Roof | Asphalt shingles |
|---|---|
| Foundation Details | Concrete Perimeter |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 3 |
| Utilities | Water Connected, Sewer Connected, Electricity Connected |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Tax Year | 2026 |
|---|
| Province | QB |
|---|---|
| City | Saint-Gédéon-de-Beauce |
| Postal Code | G0M1T0 |
| Listing VS Median (in G0M1T0) | |
Price: $224,900 low | high Med: $224,900 sqft: 1,199 low | high Med: 1,199 $ / sqft: $188 low | high Med: $188 On site: 3 low | high Med: 3 | |
| Province | QB |
|---|---|
| City | Saint-Gédéon-de-Beauce |
| Postal Code | G0M1T0 |
| Listing VS Median (in G0M1T0) | |
Price: $224,900 low | high Med: $224,900 sqft: 1,199 low | high Med: 1,199 $ / sqft: $188 low | high Med: $188 On site: 3 low | high Med: 3 | |