Three duplexes right on Main Street near the intersection of Vaughn Harvey, sold as a package deal. This is a great opportunity for development, and being on the corner of West Street it also offers access on the side street. Fully occupied and the property carries itself until you are ready for future development. Two of the lots are already zoned commercial. (id:13843)
| MLS # | NB150137 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | Royal LePage Atlantic | Hubert LeBlanc |
| SQ Feet | 5,175 |
|---|---|
| Units | 6 |
| Zoning | commercial |
| Acreage | 0.36 |
| Heating | Baseboard heaters, Forced air, Electric |
|---|---|
| Fireplace Yes / No | No |
| Foundation Details | Stone, Concrete |
|---|
| Sewer | Municipal sewage system |
|---|
| Tax Annual Amount | 569032 |
|---|
| Province | NB |
|---|---|
| City | Moncton |
| Postal Code | E1E1E9 |
| Listing VS Median (in E1E1E9) | |
Price: $999,000 low | high Med: $999,000 sqft: 5,175 low | high Med: 5,175 $ / sqft: $193 low | high Med: $193 On site: 13 low | high Med: 13 | |
| Province | NB |
|---|---|
| City | Moncton |
| Postal Code | E1E1E9 |
| Listing VS Median (in E1E1E9) | |
Price: $999,000 low | high Med: $999,000 sqft: 5,175 low | high Med: 5,175 $ / sqft: $193 low | high Med: $193 On site: 13 low | high Med: 13 | |