Spacious Renovated 3-Bdrm Home & Legal 1-Bdrm Suite | Lawrence Park South | 3 Parking. Welcome to this beautifully updated & exceptionally spacious home in the heart of Lawrence Park South, one of Toronto's most sought-after & convenient neighbourhoods. The main & second floors with over 1500 sq ft of above-grade living space, feature a generous living room & dining room, updated kitchen, convenient powder room, and a bright 4-season sunroom/family room w/ heating & central air conditioning overlooking the private south-facing backyard. The second floor features 3 oversized bdrms, beautiful hardwood flrs, skylight, 4- peice bath, abundant closet space & the convenience of second-flr laundry. The self-contained, full of light lower-level, complete w/ sep entrance, full kitchen, open-concept living space, one bdrm, 4-pc bath, separate laundry facilities, provides exceptional flexibility for extended family, guests, a private home office arrangement or additional living space. Outdoor & Parking: Enjoy a rare 3-car private driveway, covered front porch & your own private south-facing backyard complete w/ a BBQ gas line - perfect for summer entertaining & family gatherings. Exceptional Location: Walk to everything Lawrence Park South neighbourhood has to offer, including excellent public & private schools, shops, cafes & restaurants, Eglinton subway station & TTC, parks & recreational facilities, grocery stores & everyday amenities. This is a rare opportunity to lease the entire property, including the main/upper residence and legally registered lower-level, in one of Toronto's most desirable Midtown neighbourhoods. Tenant is responsible for all utilities, snow removal & lawn maintenance. (id:13843)
| MLS # | C13824266 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 45 |
| Listing Provided By | FOREST HILL REAL ESTATE INC. | TOULA COUSENS |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Unknown |
| Fencing | Fenced yard |
| Parking Features | No Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Toronto (Lawrence Park South) |
| Postal Code | M4K1K1 |
| Listing VS Median (in M4K1K1) | |
Price: $5,900 low | high Med: $5,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $4 low | high Med: $4 On site: 45 low | high Med: 45 | |
| Province | ON |
|---|---|
| City | Toronto (Lawrence Park South) |
| Postal Code | M4K1K1 |
| Listing VS Median (in M4K1K1) | |
Price: $5,900 low | high Med: $5,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $4 low | high Med: $4 On site: 45 low | high Med: 45 | |