Mountain view, top floor corner unit in Asher Place offering a bright, quiet living space in a highly convenient location. This well-designed home features hardwood flooring throughout the main living areas and a functional split floor plan layout with two bedrooms, two bathrooms and a den space. The spacious primary bedroom includes a beautiful ensuite with a stand-alone tub, creating a comfortable retreat at the end of the day. The second bedroom also benefits from its own ensuite with dual access, making it ideal for guests or shared living. This courtyard facing unit allows you to enjoy the convenience of a central location without the noise. Centrally located with shopping, restaurants, schools, and parks all within walking distance, this home offers easy access to everyday amenities while maintaining a comfortable and private living space. This unit also comes with a storage locker on the same floor as the unit, and two side-by-side parking stalls in the secured parking. Book your showings today! (id:13843)
| MLS # | 10404141 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $614 |
| Status | Active |
| Year | 2006 |
| Days On Site | 16 |
| Listing Provided By | REMAX Kelowna | Angie Krebs |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,277 |
| Story(s) | 1 |
| Property View | Mountain view, Valley view, View ( |
| Cooling | Wall unit |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave |
| Fireplace Yes / No | Yes |
| Fireplace Features | Unknown, Decorative |
| Fireplaces Total | 1 |
| Security Features | Sprinkler System-Fire, Smoke Detector Only |
|---|---|
| Roof | Other, Unknown |
| Lot Features | Central island, One Balcony |
| Parking Features | Underground |
|---|---|
| Parking Total | 2 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Irrigation District |
| Tax Annual Amount | 2010.01 |
|---|
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1X3H6 |
| Listing VS Median (in V1X3H6) | |
Price: $409,000 low | high Med: $409,000 sqft: 1,277 low | high Med: 1,277 $ / sqft: $320 low | high Med: $320 On site: 16 low | high Med: 16 | |
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1X3H6 |
| Listing VS Median (in V1X3H6) | |
Price: $409,000 low | high Med: $409,000 sqft: 1,277 low | high Med: 1,277 $ / sqft: $320 low | high Med: $320 On site: 16 low | high Med: 16 | |