New ListingPrime Vancouver Westside location! High-exposure site with excellent access to YVR, transit, and major commercial hubs. (id:13843)
| MLS # | C8083315 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | RE/MAX Select Properties | Wendy Han |
| SQ Feet | 380 |
|---|---|
| Zoning | M-1 |
| Acreage | 0.18 |
| Fireplace Yes / No | No |
|---|
| Utilities | Electricity |
|---|
| Tax Annual Amount | 14063 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6P5Z9 |
| Listing VS Median (in V6P5Z9) | |
Price: $2,198,000 low | high Med: $3,298,000 sqft: 380 low | high Med: 3,397 $ / sqft: $5,784 low | high Med: $3,235 On site: 3 low | high Med: 40.5 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6P5Z9 |
| Listing VS Median (in V6P5Z9) | |
Price: $2,198,000 low | high Med: $3,298,000 sqft: 380 low | high Med: 3,397 $ / sqft: $5,784 low | high Med: $3,235 On site: 3 low | high Med: 40.5 | |