Opportunité unique à Percé! Vaste propriété de 10 chambres offrant un potentiel exceptionnel pour projet résidentiel ou commercial. La maison principale, d'une superficie d'environ 2884 pi², propose 10 chambres, 2 grandes cuisines et 2 salles de bain dont une modifiée avec plusieurs douches, idéale pour accueillir une grande famille ou de l'hébergement pour travailleurs. Orientée plein sud, la propriété bénéficie d'un ensoleillement optimal et d'un environnement paisible, tout en restant à proximité des attraits de Percé. Une occasion en or pour investisseurs en Gaspésie. (id:13843)
| MLS # | 16855219 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Status | Active |
| Year | 1949 |
| Days On Site | 76 |
| Listing Provided By | GROUPE SUTTON-CLODEM INC. | Jonathan Leclerc |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Basement | Y |
| Units | 2 |
| Zoning | Residential |
| Acreage | 0.74 |
| Property View | View of water |
| Fireplace Yes / No | No |
|---|
| Lot Features | Double width or more driveway, Melamine cupboard, Wood windows, PVC window, Sliding windows, Hung windows (Guillotine), Crank windows, Non Paved Driveway |
|---|---|
| Foundation Details | Concrete Slab |
| Parking Features | Other |
|---|---|
| Parking Total | 20 |
| Sewer | Septic tank |
|---|---|
| Water Source | Well |
| Province | QB |
|---|---|
| City | Percé |
| Postal Code | G0C2L0 |
| Listing VS Median (in G0C2L0) | |
Price: $225,000 low | high Med: $225,000 On site: 76 low | high Med: 215 | |
| Province | QB |
|---|---|
| City | Percé |
| Postal Code | G0C2L0 |
| Listing VS Median (in G0C2L0) | |
Price: $225,000 low | high Med: $225,000 On site: 76 low | high Med: 215 | |