New ListingYour own 1.4-acre retreat on sought-after Mountain Road, with country privacy, mountain views and a creek running through the property, all just minutes from the city. This 3+1 bedroom, 1+1 bath bungalow has been thoughtfully updated and is ready to move into. The newly opened main floor connects the kitchen, living and dining areas. The kitchen has black cabinetry, a large farmhouse sink and a matching movable island. New laminate flooring runs throughout, and a see-through gas fireplace warms both the living and dining rooms. Wide doorways keep the layout open and easy to move through. The 4-piece main bath has waterproof flooring and its own door out to the hot tub area. The finished lower level adds a fourth bedroom, a 2-piece bath, a dedicated laundry room, a gym area, a bar and a rec room, with a gas line already in place for a future fireplace. Outdoors you get about an acre of usable ground, a walking trail, fenced yard zones, multiple decks including a covered deck, and an asphalt driveway. The heated, insulated and wired 24x16 detached workshop has 12 ft ceilings, which suits hobbies, toys or storage. The big work is already done: updated septic, newer windows and professional foundation waterproofing, plus a tankless water heater, with no rentals. Space, privacy and updates at this level are hard to find. Book your showing today! (id:13843)
| MLS # | X14142900 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | Royal LePage® Lannon Realty | Johnny Avella |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 12 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Range, Dryer, Window Coverings, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Irregular lot size, Wheelchair access, Sump Pump |
|---|---|
| Foundation Details | Block, Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 12 |
| Utilities | Electricity, Cable |
|---|---|
| Sewer | Septic System |
| Water Source | Municipal water |
| Tax Annual Amount | 5299 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Thunder Bay (Mountain Road) |
| Postal Code | P7J1C7 |
| Listing VS Median (in P7J1C7) | |
Price: $589,900 low | high Med: $589,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $393 low | high Med: $393 On site: 1 low | high Med: 1 | |
| Province | ON |
|---|---|
| City | Thunder Bay (Mountain Road) |
| Postal Code | P7J1C7 |
| Listing VS Median (in P7J1C7) | |
Price: $589,900 low | high Med: $589,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $393 low | high Med: $393 On site: 1 low | high Med: 1 | |