New ListingWelcome to 162 Belmont Street, located in the heart of Summerside's desirable Downtown Heritage District. This charming 4-bedroom, 2-bathroom historic home combines timeless character, architectural detail, and spacious family living on a beautifully landscaped lot. Key Features & Highlights: ? Architectural Details: Stunning original hardwood and softwood flooring, elegant Douglas fir trim, decorative tin ceilings, and built-in cabinetry throughout. ? Main-Level Living: Welcoming living room with a propane stove, formal dining room, spacious eat-in kitchen with abundant cabinetry, main-floor laundry, and two comfortable bedrooms. ? Family Room & Outdoor Access: Spectacular main-level family room featuring soaring cathedral ceilings, a cozy pellet stove, and garden doors opening to the rear deck?ideal for outdoor relaxing and entertaining. ? Upper Level: Two generously sized bedrooms, a full bathroom, a large storage area, and a beautiful landing and hardwood staircase overlooking the family room below. ? Outdoor & Location: Beautiful curb appeal with mature trees and colorful flower gardens, conveniently located near downtown amenities, shopping, restaurants, schools, and the waterfront. Don't miss this rare opportunity to own a piece of Summerside's heritage. (id:13843)
| MLS # | 202627176 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1929 |
| Days On Site | 4 |
| Listing Provided By | ROYAL LEPAGE COUNTRY ESTATES 1985 LTD | Steven Malayny |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,678 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.15 |
| Heating | Baseboard heaters, Stove, Oil, Space Heater, Electric, Propane, Pellet, Radiator, Wall Mounted Heat Pump, Furnace |
|---|---|
| Appliances | Washer, Refrigerator, Gas stove(s), Stove, Dryer, Microwave |
| Fireplace Yes / No | Yes |
| Fireplace Features | Woodstove |
| Fireplaces Total | 1 |
| Lot Features | Paved driveway |
|---|---|
| Foundation Details | Poured Concrete |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2218 |
|---|---|
| Tax Year | 2026 |
| Province | PE |
|---|---|
| City | Summerside |
| Postal Code | C1N1J9 |
| Listing VS Median (in C1N1J9) | |
Price: $299,900 low | high Med: $299,900 sqft: 1,678 low | high Med: 1,678 $ / sqft: $179 low | high Med: $179 On site: 4 low | high Med: 4 | |
| Province | PE |
|---|---|
| City | Summerside |
| Postal Code | C1N1J9 |
| Listing VS Median (in C1N1J9) | |
Price: $299,900 low | high Med: $299,900 sqft: 1,678 low | high Med: 1,678 $ / sqft: $179 low | high Med: $179 On site: 4 low | high Med: 4 | |