New ListingJust built, Timeless design offering 4 spacious bedrooms and almost 4000 sqft. with endless upgrades. Located in the desirable neighbourhood of Edgewater Estates, only steps from Komoka provincial parks, trails, nature and still close to amenities. The main floor is open concept with a wall of windows and an oversized sliding door to the covered patio. The kitchen has beautiful custom cabinetry to the 10 ft ceilings. Glass detail in the display cabinets, Italian porcelain counters, custom range hood and high end appliances. Through the 3 car garage you find a large mudroom with a wall of storage. The pantry has access to the patio and serves as a full second kitchen. The main floor also features a private office space, gas fireplace in the living room and a 2 storey entrance way. The hand plastered staircase is grand and elegant with plenty of natural light. The primary bedroom has views of open space and the pond. A beautiful ensuite with a glass shower and freestanding soaker tub. The walk-in closet is lined with cabinetry for maximum storage. The well planned laundry room offers hidden storage and stone folding counters. The second bedroom offers a private ensuite and walk-in closet. All rooms are spacious with great views and hardwood floors. This impressive home sits on a lookout lot backing onto the pond with a 3 car garage. Photos are of actual home (id:13843)
| MLS # | X14138922 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | SUTTON GROUP - SELECT REALTY INC. | ALEXANDRA GRAHAM |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,500 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | UR1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Refrigerator, Central Vacuum, Dishwasher, Wine Fridge, Stove, Microwave, Freezer, Hood Fan, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Security system |
|---|---|
| Lot Features | Carpet Free, Sump Pump |
| Foundation Details | Poured Concrete |
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Middlesex Centre (Kilworth) |
| Postal Code | N0L1R0 |
| Listing VS Median (in N0L1R0) | |
Price: $2,389,000 low | high Med: $922,444 sqft: 3,500 low | high Med: 2,250 $ / sqft: $683 low | high Med: $415 On site: 3 low | high Med: 64.5 | |
| Province | ON |
|---|---|
| City | Middlesex Centre (Kilworth) |
| Postal Code | N0L1R0 |
| Listing VS Median (in N0L1R0) | |
Price: $2,389,000 low | high Med: $922,444 sqft: 3,500 low | high Med: 2,250 $ / sqft: $683 low | high Med: $415 On site: 3 low | high Med: 64.5 | |