New ListingBright, functional, and perfectly located! This beautifully maintained unit offers brand new (approx. 1 Year old) flooring and a rare unobstructed east view in one of midtowns most sought-after neighborhoods. Steps to TTC, Crosstown LRT, shops, and dining with a 96 Walk Score! The den is good size to be used as a second bedroom or office. Enjoy modern amenities, an above-ground locker, and a newer building environment. Ideal for professionals or small families seeking comfort and convenience in the heart of the city (id:13843)
| MLS # | C14155462 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Listing Provided By | HOME STANDARDS BRICKSTONE REALTY | PAUL JUNG |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 500 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Natural gas, Coil Fan |
| Fireplace Yes / No | No |
| Lot Features | Balcony, Carpet Free |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 0 |
| Province | ON |
|---|---|
| City | Toronto (Mount Pleasant West) |
| Postal Code | M4S1T5 |
| Listing VS Median (in M4S1T5) | |
Price: $2,380 low | high Med: $513,500 sqft: 500 low | high Med: 550 $ / sqft: $5 low | high Med: $944 | |
| Province | ON |
|---|---|
| City | Toronto (Mount Pleasant West) |
| Postal Code | M4S1T5 |
| Listing VS Median (in M4S1T5) | |
Price: $2,380 low | high Med: $513,500 sqft: 500 low | high Med: 550 $ / sqft: $5 low | high Med: $944 | |