New ListingWake up to sunrise on your balcony with the morning coffee and watch the sunset from the Primary Bedroom. Stunning Panoramic view of Spencer Smith Park & full 180-degree view of Lake Ontario from every room! Beautiful 2 bedroom, 2 bathroom executive Lakefront condo with balcony in the Downtown Burlington core. Walking distance to amazing restaurants, shops, parks & convenient public transportation. Enjoy morning jogs by the water & weekend picnics in the park with many social events in Spencer Smith Park. 9 ft ceilings, modern finishes, stainless steel appliances, oversized island & in-suite stacked washer & dryer. 1 parking included. No smokers. No pets. Building amenities include swimming pool/whirlpool, party room, fitness centre, yoga studio, fireplace lounge, outdoor terrace etc. Quick QEW access. (id:13843)
| MLS # | W14139124 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | DINA GUIRGUIS |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Garage | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Geo Thermal |
| Appliances | Intercom, Oven - Built-In |
| Fireplace Yes / No | No |
| Lot Features | In suite Laundry |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Province | ON |
|---|---|
| City | Burlington (Brant) |
| Postal Code | L7R0G9 |
| Listing VS Median (in L7R0G9) | |
Price: $3,850 low | high Med: $649,000 sqft: 1,000 low | high Med: 625 $ / sqft: $4 low | high Med: $1,040 On site: 2 low | high Med: 124 | |
| Province | ON |
|---|---|
| City | Burlington (Brant) |
| Postal Code | L7R0G9 |
| Listing VS Median (in L7R0G9) | |
Price: $3,850 low | high Med: $649,000 sqft: 1,000 low | high Med: 625 $ / sqft: $4 low | high Med: $1,040 On site: 2 low | high Med: 124 | |