Unbeatable transit-oriented living in the heart of Metrotown! This bright and efficiently designed 2-bedroom, 2-bathroom home at Metroplace by Intracorp offers 833 square ft of functional open-concept space featuring panoramic city and mountain views. Thoughtfully laid out for maximum urban comfort, it showcases high-quality finishes, sleek cabinetry, and premium appliances. Enjoy a grand lobby entrance serviced by 3 high-speed elevators. Truly an unbeatable location-just steps to the SkyTrain station for effortless commuting, with Metropolis shopping center, endless dining, beautiful parks, top schools, and your daily lifestyle essentials right at your doorstep. Perfect for anyone seeking modern convenience and premium connectivity! OPEN HOUSE Sept 13 Saturday 2:00 - 4:00 PM. (id:13843)
| MLS # | R3146326 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $358 |
| Status | Active |
| Year | 2014 |
| Days On Site | 71 |
| Listing Provided By | Vanhaus Gruppe Realty Inc. | Kevin Chang |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 833 |
| Water Front | Yes |
| Heating | Baseboard heaters |
|---|---|
| Appliances | Stove, Washer & Dryer |
| Fireplace Yes / No | No |
| Security Features | Security system, Smoke Detectors |
|---|---|
| Lot Features | Central location, Elevator |
| Parking Features | Visitor Parking |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2386.05 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0B7 |
| Listing VS Median (in V5H0B7) | |
Price: $738,800 low | high Med: $788,000 sqft: 833 low | high Med: 865 $ / sqft: $887 low | high Med: $911 On site: 71 low | high Med: 13 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0B7 |
| Listing VS Median (in V5H0B7) | |
Price: $738,800 low | high Med: $788,000 sqft: 833 low | high Med: 865 $ / sqft: $887 low | high Med: $911 On site: 71 low | high Med: 13 | |