Stunning 2-Bed, 2-Bath Condo at Marbella! Modern 964 sq. ft. unit featuring a luxury Nobilia kitchen with quartz counters, premium Liebherr & AEG appliances, stylish finishes, and underground parking. Enjoy exceptional amenities including gym/yoga room, party room, patio, EV chargers, car wash and pet wash. Conveniently located near the hospital, Costco, shopping, dining, trails and major highways. Move-in ready-don't miss it! (id:13843)
| MLS # | X13805292 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 48 |
| Listing Provided By | NEW AGE REAL ESTATE GROUP INC. | ROOPA SHARMA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 900 |
| Garage | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Range, Oven - Built-In |
| Fireplace Yes / No | No |
| Lot Features | Balcony, Carpet Free, In suite Laundry |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Province | ON |
|---|---|
| City | Niagara Falls (Brown) |
| Postal Code | L2H3W6 |
| Listing VS Median (in L2H3W6) | |
Price: $2,400 low | high Med: $549,900 sqft: 900 low | high Med: 900 $ / sqft: $3 low | high Med: $611 On site: 48 low | high Med: 182 | |
| Province | ON |
|---|---|
| City | Niagara Falls (Brown) |
| Postal Code | L2H3W6 |
| Listing VS Median (in L2H3W6) | |
Price: $2,400 low | high Med: $549,900 sqft: 900 low | high Med: 900 $ / sqft: $3 low | high Med: $611 On site: 48 low | high Med: 182 | |