Gorgeous 3+1 Bedroom, 5-bathroom home in the heart of Corso Italia offers over 3100 sqft of thoughtfully designed living space. The main level showcases a beautiful open concept layout with modern kitchen complete with quartz countertops and spacious breakfast bar-perfect for entertaining. The family room seamlessly has a walkout to the deck and backyard, ideal for indoor-outdoor living. Retreat to the 3rd floor primary suite, a true sanctuary offering privacy and comfort. Featuring the rare convenience of having an elevator, this home blends luxury with everyday ease. Enjoy 9 ft. ceilings, enhancing the home's bright and airy feel. Additional highlights include a finished lower level with an extra bedroom for guests or extended family; Parking with an oversized garage. Located steps to top-rated schools, parks, and the vibrant shops and restaurants along St Clair West, this home offers an exceptional lifestyle in one of Toronto's most sought-after neighbourhoods. (id:13843)
| MLS # | W14115904 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | RICHARD SHERMAN |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,000 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Gas stove(s), Oven, Dryer, Window Coverings |
| Fireplace Yes / No | Yes |
| Lot Features | Lane |
|---|---|
| Foundation Details | Block |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 1 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 9522.33 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Corso Italia-Davenport) |
| Postal Code | M6E0B2 |
| Listing VS Median (in M6E0B2) | |
Price: $1,599,000 low | high Med: $1,399,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $800 low | high Med: $700 On site: 10 low | high Med: 97 | |
| Province | ON |
|---|---|
| City | Toronto (Corso Italia-Davenport) |
| Postal Code | M6E0B2 |
| Listing VS Median (in M6E0B2) | |
Price: $1,599,000 low | high Med: $1,399,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $800 low | high Med: $700 On site: 10 low | high Med: 97 | |