New ListingPrime waterfront property on 1.64 acres located just east of Lancaster Ontario on the St Lawerence River. Wonderful views of the St.Lawrence River, shipping lanes & the Adirondack Mountains The shoreline is shored up providing a dock across the entire waterfront with a boat launching slip. The waterfront is located in a small cove which offers some protection from high east and west winds.The water at the shoreline is approximately 3 feet deep.The home was built in 1984 and is a 3 bedroom brick bungalow with attached garage feature's large bathroom with main floor laundry, patio doors to two level deck with gazebo, a large recreation room with wood stove and a partially walkout basement. The home is all original but has been well maintained and is in good overall condition. There is a propane fired Generac backup generator and a recently installed heat pump/air conditioning unit. Please note that there is a tempo over the basement entrance for the winter months that is removed during summer. QUICK POSSESSION IS AVAILABLE (id:13843)
| MLS # | X14144342 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | CENTURY 21 SHIELD REALTY LTD. | MICHAEL VANDER MEER |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Garage | 12 |
| Basement | Y |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Direct Water View |
| Cooling | Wall unit |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | Stove |
| Fireplace Yes / No | Yes |
| Fireplace Features | Woodstove |
| Fireplaces Total | 1 |
| Foundation Details | Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 12 |
| Sewer | Septic System |
|---|---|
| Electric | Generator |
| Tax Annual Amount | 6495 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | South Glengarry |
| Postal Code | K0C1W0 |
| Listing VS Median (in K0C1W0) | |
Price: $798,900 low | high Med: $481,000 sqft: 1,100 low | high Med: 1,500 $ / sqft: $726 low | high Med: $321 On site: 1 low | high Med: 245 | |
| Province | ON |
|---|---|
| City | South Glengarry |
| Postal Code | K0C1W0 |
| Listing VS Median (in K0C1W0) | |
Price: $798,900 low | high Med: $481,000 sqft: 1,100 low | high Med: 1,500 $ / sqft: $726 low | high Med: $321 On site: 1 low | high Med: 245 | |