One of the best built & prettiest homes in Westside! CUSTOM designed & built by renowned Italian Builder VALENTINO w finest material & craftmanship, extensive millwork, high coffered ceilings, 24X48 Spanish tile & HW fl., large ECLIPSE DOOR to sunny south facing deck, SCHONBEK Crystal Chandeliers & Designer Lighting, custom solid wood int. doors, tilt&turn Triple glazed Euro windows. Gourmet/wok kitchen w Miele/Wolf appliances. 3Bdrm UP w ensuites, open den, huge master bdrm w large WALK-IN CLOSET, free-standing tub & steam shower. 2bdrm/2bath BSMT, HOME THEATRE, wine cellar, open bar. Ctrl4 SMART system, built-in surround sound, HRV/AC. 1bdrm Laneway house perfect for man cave. CENTRALLY LOCATED, steps to Arbutus greenway, supermarkets, transit. Near public and Private schools. (id:13843)
| MLS # | R3163061 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2017 |
| Days On Site | 59 |
| Listing Provided By | LeHomes Realty Premier | David Jin |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 4,913 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.14 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Radiant heat, Natural gas, Hot Water |
| Appliances | All, Central Vacuum, Intercom |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Security Features | Security system |
|---|---|
| Lot Features | Central location |
| Parking Features | Garage |
|---|---|
| Parking Total | 3 |
| Tax Annual Amount | 24500 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6L1L5 |
| Listing VS Median (in V6L1L5) | |
Price: $5,580,000 low | high Med: $5,580,000 sqft: 4,913 low | high Med: 4,913 $ / sqft: $1,136 low | high Med: $1,136 On site: 59 low | high Med: 59 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6L1L5 |
| Listing VS Median (in V6L1L5) | |
Price: $5,580,000 low | high Med: $5,580,000 sqft: 4,913 low | high Med: 4,913 $ / sqft: $1,136 low | high Med: $1,136 On site: 59 low | high Med: 59 | |
![]() | $4,428,0002228 W 22nd AvenueVancouver, BC V6L1L7 |
![]() | $5,998,0001 2128 W 21st AvenueVancouver, BC V6L1J3 |