Welcome to your dream home at 22 Portland Collingwood, Ontario! This sun-drenched 6 bed 3.5 bath sanctuary offers the perfect blend of comfort, style, & a fabulous 2nd unit. Built by Sunvale, award winning builders, this energy efficient property has it all! Location layout & luxury. Deceptively spacious, 4 beds upstairs, providing ample space for the whole family, along with 2.5 baths to accommodate busy mornings & 2 separate living area for those relaxing evenings. Plus, with the convenience of two separate laundry areas, household chores become a breeze. A true highlight of this property is the beautifully appointed 2-bed, 1-bath apartment in the basement, complete with its own separate entrance, kitchen & laundry. Whether you're looking for a rental opportunity, multi-generational living, or extra space for guests, this self-contained unit offers versatility & privacy. For those needing extra storage, the 2-car garage provides ample room for vehicles & outdoor gear. Outside, the fully fenced yard offers a safe haven for children & pets to play freely. Located in a prime Collingwood neighborhood, there is easy access to local amenities, schools, parks, walking trails & more. Don't miss the opportunity to make 22 Portland your forever home. Schedule a viewing today & experience the perfect blend of modern living and convenience! (id:13843)
| MLS # | S13810462 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 46 |
| Listing Provided By | Royal LePage Locations North | CANDACE ARMSTRONG |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,000 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Property View | Direct Water View, Unobstructed W |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings, Garage door opener, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Flat site, Dry, Level, Carpet Free, Sump Pump, In-Law Suite |
| Foundation Details | Poured Concrete |
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 6280 |
|---|
| Province | ON |
|---|---|
| City | Collingwood |
| Postal Code | L9Y0W9 |
| Listing VS Median (in L9Y0W9) | |
Price: $975,000 low | high Med: $887,450 sqft: 2,000 low | high Med: 1,750 $ / sqft: $488 low | high Med: $510 On site: 46 low | high Med: 23 | |
| Province | ON |
|---|---|
| City | Collingwood |
| Postal Code | L9Y0W9 |
| Listing VS Median (in L9Y0W9) | |
Price: $975,000 low | high Med: $887,450 sqft: 2,000 low | high Med: 1,750 $ / sqft: $488 low | high Med: $510 On site: 46 low | high Med: 23 | |