GOLDHOUSE-south by Rize. SOUTHEAST facing with beautiful view of the Ocean and city. High quality Italian Armony Cucine kitchen with integrated Bosch appliances, 9' ceilings. Amenities: gym, lounge, study/music rooms, party room, outdoor terrace, and 24hrs concierge. Minite to Metrotown skytrain, Metrotown mall, Crystal mall, Bonsor rec centre, public library & much more! Over 300sqft balcony is a Bonus! B new paint and new engineered hardwood throughout Done in Sep 2025! Cooling and heating are included in maintenance fee. Open House: (id:13843)
| MLS # | R3178430 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $585 |
| Status | Active |
| Year | 2020 |
| Days On Site | 15 |
| Listing Provided By | Sutton Group-West Coast Realty | Eric Xiao |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 801 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2695.58 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0H7 |
| Listing VS Median (in V5H0H7) | |
Price: $739,000 low | high Med: $932,340 sqft: 801 low | high Med: 1,025 $ / sqft: $923 low | high Med: $913 On site: 15 low | high Med: 56 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0H7 |
| Listing VS Median (in V5H0H7) | |
Price: $739,000 low | high Med: $932,340 sqft: 801 low | high Med: 1,025 $ / sqft: $923 low | high Med: $913 On site: 15 low | high Med: 56 | |