This 2,960 sq. ft. sought-after Louis Model (Elevation B) showcases a stunning design with9-foot ceilings on both the main and second floors. Offering 4 spacious bedrooms and 5bathrooms, each bedroom comes with its own private ensuite, ensuring maximum comfort andprivacy for the entire family, in this gem of a home. The main floor features a separatesitting area and a bright, airy great room with an elegant combination of wood and tileflooring. The open-concept kitchen is beautifully designed with a sleek quartz countertop and alarge pantry, ideal for culinary enthusiasts and entertaining guests. The mudroom convenientlyconnects to the double-car garage for seamless functionality. A separate entrance leads to thespacious basement with a 3-piece bathroom rough-in, offering endless customization potentialwhether for an in-law suite, rental income, or additional living space. Situated in a primelocation, this home is just moments away from Kingsmen Square, local plazas, and the GurudwaraSahib, combining convenience with modern living. Don't miss the chance to own a home thatblends style, comfort, and versatility effortlessly this is modern living at its finest! (id:13843)
| MLS # | X12961068 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 213 |
| Listing Provided By | RE/MAX REALTY SPECIALISTS INC. | JAGTAR SINGH |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,500 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1-23 |
| Cooling | Central air conditioning, Ventilation system |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Conservation/green belt, Sump Pump |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 7630 |
|---|
| Province | ON |
|---|---|
| City | Woodstock (Woodstock - North) |
| Postal Code | N4T0P3 |
| Listing VS Median (in N4T0P3) | |
Price: $910,000 low | high Med: $949,500 sqft: 2,500 low | high Med: 2,500 $ / sqft: $364 low | high Med: $380 On site: 213 low | high Med: 148 | |
| Province | ON |
|---|---|
| City | Woodstock (Woodstock - North) |
| Postal Code | N4T0P3 |
| Listing VS Median (in N4T0P3) | |
Price: $910,000 low | high Med: $949,500 sqft: 2,500 low | high Med: 2,500 $ / sqft: $364 low | high Med: $380 On site: 213 low | high Med: 148 | |