There's a lot to love about life at 24-185 Bedrock Drive. With 3 bedrooms, an ensuite plus 2 additional bathrooms, there's space for everyone, while the bright office/den is perfect for working from home, homework, hobbies or a quiet place to relax. The eat-in kitchen is made for everyday life, from morning coffee and quick breakfasts to catching up over dinner. An attached garage adds convenience year-round, especially on those cold or rainy days. One of the best features is what's just outside your door. Backing onto green space with a playground nearby, there's room for kids to play and space to simply get outside and enjoy some fresh air. Dog owners will appreciate having a dog park nearby too. Felker's Falls, escarpment trails and Heritage Green Sports Park are also close by when you want to venture a little farther. Shopping, groceries, restaurants, fitness facilities and everyday essentials are just minutes away, with easy access to Upper Centennial Parkway, the LINC and Red Hill Valley Parkway. Whether you're buying your first home, need a little more room to grow or are simply looking for an easier lifestyle, this is a home where you can settle in, get comfortable and enjoy the neighbourhood around you. This is a home that delivers what so many buyers are searching for, space, flexibility, convenience and room to enjoy life both inside and out. (id:13843)
| MLS # | X13783136 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Strata Fees | $154 |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | ROYAL LEPAGE BURLOAK REAL ESTATE SERVICES | MARION BENSON |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Water Heater - Tankless |
| Fireplace Yes / No | No |
| Lot Features | Level lot, Conservation/green belt, Carpet Free |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 2 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 4444.99 |
|---|
| Province | ON |
|---|---|
| City | Hamilton (Stoney Creek Mountain) |
| Postal Code | L8J0M5 |
| Listing VS Median (in L8J0M5) | |
Price: $650,000 low | high Med: $659,500 sqft: 1,500 low | high Med: 1,500 $ / sqft: $433 low | high Med: $440 On site: 8 low | high Med: 52.5 | |
| Province | ON |
|---|---|
| City | Hamilton (Stoney Creek Mountain) |
| Postal Code | L8J0M5 |
| Listing VS Median (in L8J0M5) | |
Price: $650,000 low | high Med: $659,500 sqft: 1,500 low | high Med: 1,500 $ / sqft: $433 low | high Med: $440 On site: 8 low | high Med: 52.5 | |