Discover elevated living at Station Square, ideally situated in the heart of Metrotown. Developed by Beedie Living & Anthem Properties, this south-west corner residence offers just under 1,000 sqft of well-designed living space with a functional layout. Enjoy a spacious living & dining area, open-concept kitchen with stainless steel appliances, large island with waterfall countertop, & storage. Features include 2 separated bdms, 2 bathrooms, high ceilings, gas stove, hardwood flooring throughout, & a warm, light-toned color palette. Take in breathtaking panoramic east, south & west views showcasing the water, mountains & Downtown. SkyTrain, Metrotown & Crystal Mall just steps away, this home offers exceptional convenience in one of the city's most connected locations.1 parking,1 Locker (id:13843)
| MLS # | R3159557 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Year | 2018 |
| Days On Site | 27 |
| Listing Provided By | Nu Stream Realty Inc. | Amoo Bao |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 995 |
| Property View | View |
| Heating | Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 3085.56 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0H3 |
| Listing VS Median (in V5H0H3) | |
Price: $938,000 low | high Med: $839,000 sqft: 995 low | high Med: 886 $ / sqft: $943 low | high Med: $947 On site: 27 low | high Med: 105 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0H3 |
| Listing VS Median (in V5H0H3) | |
Price: $938,000 low | high Med: $839,000 sqft: 995 low | high Med: 886 $ / sqft: $943 low | high Med: $947 On site: 27 low | high Med: 105 | |