New Listing
In-Person: 09/27 2:00 PM - 4:00 PMRare condo de 3 chambres à coucher. Clé en main. Située au sous-sol d'un immeuble de 6 logements. Lumineux et bien entretenu. (id:13843)
| MLS # | 16611354 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $350 |
| Status | Active |
| Year | 1968 |
| Listing Provided By | GROUPE SUTTON SYNERGIE INC. - TERREBONNE | Kim Poulin-Pomerleau |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 842 |
| Basement | Y |
| Zoning | Residential |
| Heating | Electric |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Flat site, Paved driveway, Sliding windows |
|---|
| Parking Features | Other |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | QB |
|---|---|
| City | Saint-Eustache |
| Postal Code | J1P2J3 |
| Listing VS Median (in J1P2J3) | |
Price: $319,000 low | high Med: $319,000 sqft: 842 low | high Med: 842 $ / sqft: $379 low | high Med: $379 | |
| Open House |
|---|
| In-Person 09/27 2:00 PM - 4:00 PM |
| Province | QB |
|---|---|
| City | Saint-Eustache |
| Postal Code | J1P2J3 |
| Listing VS Median (in J1P2J3) | |
Price: $319,000 low | high Med: $319,000 sqft: 842 low | high Med: 842 $ / sqft: $379 low | high Med: $379 | |