New ListingAvailable immediately at 2 Burrard Place in Downtown Vancouver. This 28th-floor home offers 2 bedrooms, 2 bathrooms and approximately 701 sq. ft. of living space with air conditioning. Includes one EV-ready parking stall and one storage locker. Building amenities include an indoor pool, fitness centre and concierge service. Walk to Yaletown-Roundhouse SkyTrain Station, Fresh St. Market, Davie Village and the Seawall. Credit check and tenant insurance required. (id:13843)
| MLS # | R3181005 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | Sutton Group - 1st West Realty | Bryna Ong |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Pool | Yes |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Elevator, Bicycle parking |
|---|
| Parking Total | 1 |
|---|
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6Z0H7 |
| Listing VS Median (in V6Z0H7) | |
Price: $4,200 low | high Med: $698,900 sqft: 700 low | high Med: 435 $ / sqft: $6 low | high Med: $1,607 On site: 4 low | high Med: 6 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6Z0H7 |
| Listing VS Median (in V6Z0H7) | |
Price: $4,200 low | high Med: $698,900 sqft: 700 low | high Med: 435 $ / sqft: $6 low | high Med: $1,607 On site: 4 low | high Med: 6 | |