New ListingAvailable December 1st! Top floor suite in semi-detached house only a couple minutes walk to St Clair West LRT line. || Features and finishes: All utilities + high speed Wi-Fi internet included, private street-facing front entrance with use of front porch. vinyl floor planks throughout, stainless steel appliances, ducted kitchen range exhaust, tile backsplash, forced air heating and cooling. || Spanning the entire second floor of the house, the layout features a street-facing kitchen/living area with laundry units separated by stairwell between the rear-facing bedroom and 3pc bathroom. East/west exposure allows in plenty of light combined with the brightening of recent renovations. Street permit for vehicle parking. || Appliances: fridge, electric range, range exhaust, washer/dryer. (id:13843)
| MLS # | W14138836 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | LANDLORD REALTY INC. | BRANDON WILLIAM SAGE |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Concrete |
| Parking Features | No Garage |
|---|---|
| Parking Total | 0 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Toronto (Weston-Pellam Park) |
| Postal Code | M6N3K3 |
| Listing VS Median (in M6N3K3) | |
Price: $1,950 low | high Med: $1,950 sqft: 700 low | high Med: 700 $ / sqft: $3 low | high Med: $3 On site: 3 low | high Med: 3 | |
| Province | ON |
|---|---|
| City | Toronto (Weston-Pellam Park) |
| Postal Code | M6N3K3 |
| Listing VS Median (in M6N3K3) | |
Price: $1,950 low | high Med: $1,950 sqft: 700 low | high Med: 700 $ / sqft: $3 low | high Med: $3 On site: 3 low | high Med: 3 | |