Welcome to 1986 Davenport Rd! This bright and well-maintained second-floor, two-bedroom, one-bathroom apartment features a private entrance, spacious rooms, high ceilings, a functional kitchen and plenty of natural light. Move-in ready and conveniently located just steps from TTC, shops, restaurants, parks and everyday amenities, this stylish and spacious apartment is ideal for professionals or families. Shared use of the storage shed is included. The tenant is responsible for electricity and must establish their own accounts. If the tenant chooses to use the existing A/C unit, they are responsible for its repair and maintenance. All tenants share responsibility for snow removal and salting for safety and must maintain their own tenant insurance. No Pets. (id:13843)
| MLS # | W13771060 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | SUTTON GROUP REALTY SYSTEMS INC. | NELSON ANTONIO CAMPOS |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Story(s) | 2 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Refrigerator, Dishwasher, Stove |
| Fireplace Yes / No | No |
| Parking Features | No Garage |
|---|---|
| Parking Total | 0 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Toronto (Weston-Pellam Park) |
| Postal Code | M6N1C4 |
| Listing VS Median (in M6N1C4) | |
Price: $1,700 low | high Med: $1,950 sqft: 700 low | high Med: 675 $ / sqft: $2 low | high Med: $3 On site: 13 low | high Med: 13 | |
| Province | ON |
|---|---|
| City | Toronto (Weston-Pellam Park) |
| Postal Code | M6N1C4 |
| Listing VS Median (in M6N1C4) | |
Price: $1,700 low | high Med: $1,950 sqft: 700 low | high Med: 675 $ / sqft: $2 low | high Med: $3 On site: 13 low | high Med: 13 | |