New ListingPerfect starter home for a growing family! Nestled in a peaceful, green setting, this bright and spacious 2 bedroom, 2 bathroom + den home offers a functional, well-designed layout with generous living space. Located in the vibrant and growing Marpole neighbourhood, this well-managed building features a live-in caretaker and offers excellent convenience. Just 8 minutes to YVR, 20 minutes to Downtown Vancouver, and only 3 minutes to Marine Gateway, with Cineplex, T&T Supermarket, Shoppers Drug Mart, restaurants and more. Close to Churchill Secondary, Montessori preschool and St. Anthony of Padua Catholic Elementary. Includes 1 parking stall and 1 storage locker. (id:13843)
| MLS # | R3168038 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $623 |
| Status | Active |
| Year | 1996 |
| Listing Provided By | RE/MAX Crest Realty | Cayden Ye |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 826 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Total | 1 |
|---|
| Tax Annual Amount | 2183.2 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6P6Y1 |
| Listing VS Median (in V6P6Y1) | |
Price: $648,000 low | high Med: $648,000 sqft: 826 low | high Med: 826 $ / sqft: $785 low | high Med: $785 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6P6Y1 |
| Listing VS Median (in V6P6Y1) | |
Price: $648,000 low | high Med: $648,000 sqft: 826 low | high Med: 826 $ / sqft: $785 low | high Med: $785 | |