New ListingWelcome to this beautifully maintained 2 beds, 2 baths home tucked away in a quiet cul-de-sac setting. This bright 3rd-floor residence features 9´ ceilings, large windows, vaulted living room ceilings, and an inviting open-concept layout. The kitchen offers granite countertops, stainless steel appliances, ample cabinetry, and a large island overlooking the spacious living area with cozy fireplace. The primary bedroom features a 4-piece ensuite and generous walk-in closet. The generous patio provides the perfect extension of your living space for relaxing or entertaining. Well-managed, dog-friendly building with long-term owners. Steps to Patterson SkyTrain, Inman Elementary, Central Park, shopping and transit (id:13843)
| MLS # | R3180461 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $541 |
| Status | Active |
| Year | 2007 |
| Days On Site | 3 |
| Listing Provided By | Selmak Realty Limited | Ankit Dadral |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 957 |
| Heating | Baseboard heaters |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2491.18 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H1J9 |
| Listing VS Median (in V5H1J9) | |
Price: $690,000 low | high Med: $690,000 sqft: 957 low | high Med: 957 $ / sqft: $721 low | high Med: $721 On site: 3 low | high Med: 3 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H1J9 |
| Listing VS Median (in V5H1J9) | |
Price: $690,000 low | high Med: $690,000 sqft: 957 low | high Med: 957 $ / sqft: $721 low | high Med: $721 On site: 3 low | high Med: 3 | |