New ListingNewly painted & new counter top. Fully laminated apartment with 2 Full sized Bedrooms and 1 Full washroom. Near to temple and 23rd Avenue Shopping (All India). This apartment has two (2) assigned - power hook ups parking. Well managed complex. Good starter home or investment property. Great location. Must see. (id:374)
| MLS # | E4515386 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $590 |
| Status | Active |
| Year | 1981 |
| Days On Site | 3 |
| Listing Provided By | Sterling Real Estate | Prakash A. Patel |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 969 |
| Acreage | 0.03 |
| Heating | Baseboard heaters |
|---|---|
| Appliances | Refrigerator, Dishwasher, Stove, Hood Fan |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|
| Parking Features | Stall |
|---|---|
| Parking Total | 2 |
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T6L5K7 |
| Listing VS Median (in T6L5K7) | |
Price: $112,000 low | high Med: $120,000 sqft: 969 low | high Med: 624 $ / sqft: $116 low | high Med: $192 On site: 3 low | high Med: 45 | |
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T6L5K7 |
| Listing VS Median (in T6L5K7) | |
Price: $112,000 low | high Med: $120,000 sqft: 969 low | high Med: 624 $ / sqft: $116 low | high Med: $192 On site: 3 low | high Med: 45 | |