Premium Oakwood built by renown developer INTRACORP. Bright EAST facing unit uniquely surrounded by quiet detached house. Excellent layout with 2 PARKING STALLS included Large Den can easily be used as a 3rd bedroom (fits a double bed + desk). Well maintained, move-in ready condition Large North facing balcony perfect for family BBQs with gorgeous mountain views Prime Location: Minutes drive to Metrotown, Highgate, and Hwy 1 Walking distance to Marlborough Elementary, Kisbey Park, & Deer Lake Park. (id:13843)
| MLS # | R3145418 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $442 |
| Status | Active |
| Year | 2004 |
| Days On Site | 73 |
| Listing Provided By | Oracle Realty Ltd. | Art Seroff |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 938 |
| Lot Features | Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 2173.03 |
|---|
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H4W6 |
| Listing VS Median (in V5H4W6) | |
Price: $699,900 low | high Med: $674,950 sqft: 938 low | high Med: 872 $ / sqft: $746 low | high Med: $776 On site: 73 low | high Med: 72.5 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H4W6 |
| Listing VS Median (in V5H4W6) | |
Price: $699,900 low | high Med: $674,950 sqft: 938 low | high Med: 872 $ / sqft: $746 low | high Med: $776 On site: 73 low | high Med: 72.5 | |