Zen at SALUS by Adera. This well-kept 2 Bed + 2 Bath condo offers an open layout with high ceilings and the kitchen includes granite countertops and stainless steel appliances. As you step out on the balcony you get an added bonus of being surrounded by trees. 1 Parking & 1 Storage Locker included + Easy access to HWY 91 + HWY 99. Residents of SALUS Residents enjoy access to a range of premium amenities including a heated saltwater pool, hot tub, sauna, steam room, and yoga studio. The Aqua Club features a 3,500 sq ft rooftop patio with an outdoor fireplace and BBQ area, a well-equipped fitness centre, and a stylish clubhouse with kitchen and games room. Shops, restaurants, and transit are all just a steps away. New paint and new carpet. MUST SEE! (id:13843)
| MLS # | R3156803 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $428 |
| Status | Active |
| Year | 2009 |
| Days On Site | 37 |
| Listing Provided By | RE/MAX Crest Realty | Will Zhao |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 806 |
| Pool | Yes |
| Story(s) | 4 |
| Property View | City view |
| Heating | Electric |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Security Features | Smoke Detectors, Sprinkler System-Fire |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Utilities | Water, Electricity |
|---|---|
| Sewer | Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 2428.88 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3W1T7 |
| Listing VS Median (in V3W1T7) | |
Price: $546,000 low | high Med: $458,000 sqft: 806 low | high Med: 722 $ / sqft: $677 low | high Med: $629 On site: 37 low | high Med: 61.5 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3W1T7 |
| Listing VS Median (in V3W1T7) | |
Price: $546,000 low | high Med: $458,000 sqft: 806 low | high Med: 722 $ / sqft: $677 low | high Med: $629 On site: 37 low | high Med: 61.5 | |