Lions Park Built by Polygon. Largest corner unit 1287 sqft with 3 good size bedrooms and one den, plus rare 2 parkings, facing inside courtyard, 9' ceiling, upgraded w/granite countertop & stainless steel appliances, new wall painting. Amazing recreation facilities w/outdoor pool, exercise gym fully loaded with equipment, theatre room w/big screen TV. Great location close to Lansdowne Mall(food court), Kwantlen University College, T&T supermarket and Canada Line. Walking 1-3 minutes to bus stop 405,407,416,430,301. It is very convenient to allow you travel without a car. (id:13843)
| MLS # | R3154378 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $746 |
| Status | Active |
| Year | 2004 |
| Days On Site | 44 |
| Listing Provided By | Laboutique Realty | Catherine Zhuang |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,287 |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Features | Underground, Visitor Parking |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 2880.75 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6X4H8 |
| Listing VS Median (in V6X4H8) | |
Price: $860,000 low | high Med: $825,000 sqft: 1,287 low | high Med: 1,240 $ / sqft: $668 low | high Med: $665 On site: 44 low | high Med: 120.5 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6X4H8 |
| Listing VS Median (in V6X4H8) | |
Price: $860,000 low | high Med: $825,000 sqft: 1,287 low | high Med: 1,240 $ / sqft: $668 low | high Med: $665 On site: 44 low | high Med: 120.5 | |