New ListingDiscover a peaceful country escape at 355623 Blue Mountain-Euphrasia Townline. Situated on 13 acres just outside Duncan, this property pairs the charm of a Victorian-style home with manicured walking trails and the natural beauty of the Niagara Escarpment. Explore a private trail system that winds through the property, with views of Duncan Escarpment Nature Reserve and a creek that joins Mill Creek. Beginning at Duncan Falls and located minutes from Metcalfe Rock, the property offers a beautiful setting for those who love hiking, cycling and spending time outdoors. The three-bedroom, two-bathroom home provides a welcoming place to gather with family and friends after a day of adventure. Spend your afternoons exploring the grounds, then unwind in the wood-fired sauna and enjoy the tranquillity of your surroundings. A separate dwelling which was converted from a barn adds character and space to imagine your own country retreat, with possibilities to explore according to your needs and vision. Approved by the Niagara escarpment for an additional dwelling unit, Make this your extra income or a getaway. From quiet morning walks to evenings spent entertaining, this property offers room to slow down, reconnect with nature and enjoy life in the countryside. A special opportunity to make 13 scenic acres your own. (id:13843)
| MLS # | X14143666 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | Bosley Real Estate Ltd. | GIOVANNI BONI |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Basement | Y |
| Story(s) | 1 |
| Property View | View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Propane |
| Appliances | Washer, Refrigerator, Sauna, Dishwasher, Stove, Dryer, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Hillside, Irregular lot size, Ravine, Flat site, Conservation/green belt, Sump Pump, Sauna |
| Foundation Details | Stone |
| Parking Features | No Garage |
|---|---|
| Parking Total | 10 |
| Utilities | Electricity, Cable |
|---|---|
| Sewer | Septic System |
| Water Source | Drilled Well |
| Tax Annual Amount | 1369 |
|---|
| Province | ON |
|---|---|
| City | Blue Mountains |
| Postal Code | N0H1J0 |
| Listing VS Median (in N0H1J0) | |
Price: $1,350,000 low | high Med: $1,497,495 sqft: 1,500 low | high Med: 1,750 $ / sqft: $900 low | high Med: $873 On site: 1 low | high Med: 101 | |
| Province | ON |
|---|---|
| City | Blue Mountains |
| Postal Code | N0H1J0 |
| Listing VS Median (in N0H1J0) | |
Price: $1,350,000 low | high Med: $1,497,495 sqft: 1,500 low | high Med: 1,750 $ / sqft: $900 low | high Med: $873 On site: 1 low | high Med: 101 | |